Browse our extensive catalog of high-quality chemicals for research and development.
| Product Name | Description | CAS Number | Molecular Formula | Molecular Weight | Description |
|---|---|---|---|---|---|
| 2-Bromo-6-cyclohexylaminopyridine | 959237-36-6 | C11H15BrN2 | 255.15 | ||
| Fenoterol Sulfate Sodium Salt | 5-[1-Hydroxy-2-[[1-methyl-2-[4-(sulfooxy)phenyl]ethyl]amino]ethyl]-1,3-benzenediol Sodium Salt; | C17H20NNaO7S | 405.4 | 5-[1-Hydroxy-2-[[1-methyl-2-[4-(sulfooxy)phenyl]ethyl]amino]ethyl]-1,3-benzenediol Sodium Salt;
| |
| (2E,4E,6E,8E)-2,4,6,8-Decatetraenoic Acid Methyl Ester | (2E,4E,6E,8E)-Methyl Deca-2,4,6,8-tetraenoate | 847144-24-5 | C11H14O2 | 178.23 | (2E,4E,6E,8E)-Methyl Deca-2,4,6,8-tetraenoate
|
| (2-Bromo-5-chlorophenyl)hydrazine | (2-Bromo-5-chlorophenyl)-hydrazine | 922552-53-2 | C6H6BrClN2 | 221.48 | (2-Bromo-5-chlorophenyl)-hydrazine
|
| (2E,4E,6E,8E)-2,4,6,8-Decatetraenoic Acid Methyl-d3 Ester | (2E,4E,6E,8E)-Methyl-d3 Deca-2,4,6,8-tetraenoate | NA | C11H11D3O2 | 181.25 | (2E,4E,6E,8E)-Methyl-d3 Deca-2,4,6,8-tetraenoate
|
| Fenoxycarb | Insegar; Logic; Logic (growth regulator); Phenoxycarb; Ro 13-5223; ABG 6215; Eclipse; Eclipse (growth regulator); Ethyl [2-(4-phenoxyphenoxy)ethyl]carbamate; [2-(4-Phenoxyphenoxy)ethyl]carbamic Acid Ethyl Ester; N-[2-(4-Phenoxyphenoxy)ethyl]carbamic Acid Ethyl Ester; | 72490-01-8 | C17H19NO4 | 301.34 | Insegar; Logic; Logic (growth regulator); Phenoxycarb; Ro 13-5223; ABG 6215; Eclipse; Eclipse (growth regulator); Ethyl [2-(4-phenoxyphenoxy)ethyl]car... |
| 2,4,6,8-Decatetraenoic Acid N-Hydroxysuccinimide | NSC 88147 N-Hydroxysuccinimide; | NA | C14H15NO4 | 261.27 | NSC 88147 N-Hydroxysuccinimide;
|
| Decatone | 3,4,4a,5,6,7,8,8a-Octahydro-6-isopropyl-2(1H)naphthalenone; 6-Isopropyl- 2(1H)-octahydronaphthalenone; Decatone | 34131-98-1 | C13H22O | 194.31 | 3,4,4a,5,6,7,8,8a-Octahydro-6-isopropyl-2(1H)naphthalenone; 6-Isopropyl- 2(1H)-octahydronaphthalenone; Decatone
|
| 5-Bromo-2-cyclohexylaminopyrimidine | 886366-17-2 | C10H14BrN3 | 256.14 | ||
| 1-Decene | 1-n-Decene; Dialen 10; Gulftene 10; Linealene 10; NSC 62122; Neodene 10; n-1-Decene; Alpha-Decene | 872-05-9 | C10H20 | 140.27 | 1-n-Decene; Dialen 10; Gulftene 10; Linealene 10; NSC 62122; Neodene 10; n-1-Decene; Alpha-Decene
|
Page 1768 of 10017