Browse our extensive catalog of high-quality chemicals for research and development.
| Product Name | Description | CAS Number | Molecular Formula | Molecular Weight | Description |
|---|---|---|---|---|---|
| 3-Bromo-5,6,7,8-tetrahydro-imidazo[1,2-a]pyrazine | 954239-19-1 | C6H8BrN3 | 202.05 | ||
| (1R,2S,5R)-(-)-Menthol | (1R,2S,5R)-5-Methyl-2-(1-methylethyl)cyclohexanol; [1R-(1alpha,2beta,5alpha)]-5-Methyl-2-(1-methylethyl)cyclohexanol; (-)-(1R,3R,4S)-Menthol; (-)-Menthol; (-)-Menthyl Alcohol; (-)-trans-p-Methan-cis-3-ol; (1R)-(-)-Menthol; (1R,2S,5R)-2-Isopropyl-5- methylcyclohexan-1-ol; (1R,2S,5R)-2-Isopropyl-5-methylcyclohexanol; (1R,2S,5R)-5-Methyl-2-(propan-2-yl)cyclohexanol; (R)-(-)-Menthol; 1R-Menthol; L-Menthol; L-Mentholum; Levomenthol; Minclea; NSC 62788; l-(-)-Menthol; l-Menthol; | 2216-51-5 | C10H20O | 156.27 | (1R,2S,5R)-5-Methyl-2-(1-methylethyl)cyclohexanol; [1R-(1alpha,2beta,5alpha)]-5-Methyl-2-(1-methylethyl)cyclohexanol; (-)-(1R,3R,4S)-Menthol; (-)-Men... |
| 2-Bromo-2,3,5-tri-O-acetylinosine | 41623-91-0 | C16H17BrN4O8 | 473.23 | ||
| Menthol-D4 | NA | NA | C10H16D4O | 160.29 | NA |
| (1R,2S,5R)-(-)-Menthol-d4 | (1R,2S,5R)-5-Methyl-2-(1-methylethyl)cyclohexanol-d4; [1R-(1α,2β,5α)]-5-Methyl-2-(1-methylethyl)cyclohexanol-d4; (-)-(1R,3R,4S)-Menthol-d4; (-)-Menthol-d4; (-)-Menthyl Alcohol-d4; (-)-trans-p-Methan-cis-3-ol-d4; (1R)-(-)-Menthol-d4; (1R,2S,5R)-2-Isopropyl-5- methylcyclohexan-1-ol-d4; (1R,2S,5R)-2-Isopropyl-5-methylcyclohexanol-d4; (1R,2S,5R)-5-Methyl-2-(propan-2-yl)cyclohexanol-d4; (R)-(-)-Menthol-d4; 1R-Menthol-d4; L-Menthol-d4; L-Mentholum-d4; Levomenthol-d4; Minclea-d4; NSC 62788-d4; l-(-)-Menthol-d4; l-Menthol-d4; | 1450828-98-4 | C10H16D4O | 160.29 | (1R,2S,5R)-5-Methyl-2-(1-methylethyl)cyclohexanol-d4; [1R-(1α,2β,5α)]-5-Methyl-2-(1-methylethyl)cyclohexanol-d4; (-)-(1R,3R,4S)-Menthol-d4; (-)-Me... |
| 1-(4-Methoxybenzyl)-4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrazole | NA | 1105039-88-0 | C17H23BN2O3 | 314.18 | NA |
| 5-Bromo-1,2,3,4-tetrahydro-isoquinoline hydrochloride | 923591-51-9 | C9H11BrClN | 248.55 | ||
| 6-Bromopurine | 6-Bromo-1H-purine; 6-Bromo-9H-purine; 6-Bromopurine; NSC 45150 | 767-69-1 | C5H3BrN4 | 199.01 | 6-Bromo-1H-purine; 6-Bromo-9H-purine; 6-Bromopurine; NSC 45150
|
| 6-Bromopurine-d | 6-Bromo-8-deutero-purine; 6-Bromo-9H-purine-8-d, | 1803194-59-3 | C5H2DBrN4 | 200.01 | 6-Bromo-8-deutero-purine; 6-Bromo-9H-purine-8-d,
|
| 4-Bromo-tetrahydropyran | 25637-16-5 | C5H9BrO | 165.03 |
Page 2371 of 10017