Browse our extensive catalog of high-quality chemicals for research and development.
| Product Name | Description | CAS Number | Molecular Formula | Molecular Weight | Description |
|---|---|---|---|---|---|
| 5-Phenyl-2-furoic Acid | 52938-97-3 | C11H8O3 | 188.17 | ||
| (1alfa,3alfa,5alfa)-3,5-Diaminocyclohexanecarboxylic Acid | 592537-89-8 | C7H14N2O2 | 158.2 | ||
| Fmoc-dipropylglycine | 218926-47-7 | C23H27NO4 | 381.47 | ||
| Phenylmethyl 2,3-O-[(1S,2S)-1,2-Dimethoxy-1,2-dimethyl-1,2-ethanediyl]-α-L-xylopyranoside 4-(1,1,1-Trifluoromethanesulfonate) | 1084896-39-8 | C19H25F3O9S | 486.46 | ||
| Fmoc-dl-isoser-oh | 161125-36-6 | C18H17NO5 | 327.33 | ||
| 1,4-Diaminoanthraquinone | 1,4-Diamino-9,10-anthraquinone; Acetate Red Violet R; Acetoquinone Light Heliotrope NL; Acetylon Fast Red Violet R; Akasperse Violet 3R; Amacel Heliotrope R; Cibacet Violet 2R; C.I. 61100; NSC 63807; NSC 7833; Krisolamine; Violet 14447; | 128-95-0 | C14H10N2O2 | 238.24 | 1,4-Diamino-9,10-anthraquinone; Acetate Red Violet R; Acetoquinone Light Heliotrope NL; Acetylon Fast Red Violet R; Akasperse Violet 3R; Amacel Heliot... |
| 4-Phenyl-3-morpholinone | 4-Phenyl-3-morpholinone | 29518-11-4 | C10H11NO2 | 177.2 | 4-Phenyl-3-morpholinone
|
| Fmoc-Gln(Mbh)-OH | N-[Bis(4-methoxyphenyl)methyl]-N2-[(9H-fluoren-9-ylmethoxy)carbonyl]-L-glutamine; | 113534-17-1 | C35H34N2O7 | 594.65 | N-[Bis(4-methoxyphenyl)methyl]-N2-[(9H-fluoren-9-ylmethoxy)carbonyl]-L-glutamine;
|
| 1,2-Diaminoanthraquinone | 1,2-Diamino-9,10-anthracenedione; 1,2-Diaminoanthraquinone; NSC 39934; | 1758-68-5 | C14H10N2O2 | 238.24 | 1,2-Diamino-9,10-anthracenedione; 1,2-Diaminoanthraquinone; NSC 39934;
|
| Fmoc-d-gln(mbh)-oh | 210645-01-5 | C35H34N2O7 | 594.65 |
Page 3295 of 10017