Browse our extensive catalog of high-quality chemicals for research and development.
| Product Name | Description | CAS Number | Molecular Formula | Molecular Weight | Description |
|---|---|---|---|---|---|
| (D,L)-threo-alpha-Phenyl-2-piperidineacetamide | (alphaR,2R)-rel-alpha-Phenyl-2-piperidineacetamide; | 50288-62-5 | C13H18N2O | 218.29 | (alphaR,2R)-rel-alpha-Phenyl-2-piperidineacetamide;
|
| L-erythro-alpha-Phenyl-2-piperidineacetamide | (alphaR,2S)-alpha-Phenyl-2-piperidineacetamide; | 160707-39-1 | C13H18N2O | 218.29 | (alphaR,2S)-alpha-Phenyl-2-piperidineacetamide;
|
| D-erythro-alpha-Phenyl-2-piperidineacetamide | (alphaS,2R)-alpha-Phenyl-2-piperidineacetamide; | 160707-36-8 | C13H18N2O | 218.29 | (alphaS,2R)-alpha-Phenyl-2-piperidineacetamide;
|
| L-threo-alpha-Phenyl-2-piperidineacetamide-d10 | (alphaS,2S)-alpha-Phenyl-2-piperidineacetamide-d10 | C13H8D10N2O | 228.36 | (alphaS,2S)-alpha-Phenyl-2-piperidineacetamide-d10
| |
| L-threo-alpha-Phenyl-2-piperidineacetamide | (alphaS,2S)-alpha-phenyl-2-piperidineacetamide, alpha-phenyl- | 160707-38-0 | C13H18N2O | 218.29 | (alphaS,2S)-alpha-phenyl-2-piperidineacetamide, alpha-phenyl-
|
| D-threo-alpha-Phenyl-2-piperidineacetamide | 160707-37-9 | C1H18N2O | |||
| D-threo-alpha-Phenyl-2-piperidineacetamide-d10 | (alphaR,2R)-alpha-Phenyl-2-piperidineacetamide-d10; | C13H8D10N2O | 228.36 | (alphaR,2R)-alpha-Phenyl-2-piperidineacetamide-d10;
| |
| 2-Phenyloxazol-5(4H)-one | 1199-01-5 | C9H7NO2 | 161.16 | ||
| alpha-Phenyl-2-piperidineacetonitrile | 500780-11-0 | C13H16N2 | 200.28 | ||
| cis-1-Phenyl-2-(phthalimidomethyl)cyclopropanecarboxylic Acid | cis-2-[(1,3-Dihydro-1,3-dioxo-2H-isoindol-2-yl)methyl]-1-phenyl-cyclopropanecarboxylic Acid; (1R,2S)-rel-2-[(1,3-Dihydro-1,3-dioxo-2H-isoindol-2-yl)methyl]-1-phenyl-cyclopropanecarboxylic Acid; | 69160-56-1 | C19H15NO4 | 321.33 | cis-2-[(1,3-Dihydro-1,3-dioxo-2H-isoindol-2-yl)methyl]-1-phenyl-cyclopropanecarboxylic Acid; (1R,2S)-rel-2-[(1,3-Dihydro-1,3-dioxo-2H-isoindol-2-yl)me... |
Page 3358 of 10017