Browse our extensive catalog of high-quality chemicals for research and development.
| Product Name | Description | CAS Number | Molecular Formula | Molecular Weight | Description |
|---|---|---|---|---|---|
| 2-[3,5-Dichloro-4-(4-chlorobenzoyl)phenyl]-1,2,4-triazine-3,5(2H,4H)-dione | Descyano Diclazuril Ketone; | 133648-81-4 | C16H8Cl3N3O3 | 396.61 | Descyano Diclazuril Ketone;
|
| Thymolphthalexon | 62698-55-9 | C38H40N2Na4O12 | 808.69 | ||
| 2,6-Dichloro-N-[2-chloro-4-methyl-3-pyridinyl]-3-pyridinecarboxamide | 1798004-92-8 | C12H8Cl3N3O | 316.57 | ||
| Thymol-b-D-glucopyranoside | 20772-23-0 | C16H24O6 | 312.36 | ||
| 9-Methylbenz[a]anthracene-d14 | 9-Monomethylbenz[a]anthracene-d14; NSC 409459-d14; 6-Methyl-1,2-benzanthracene; | 1794766-60-1 | C19D14 | 256.4 | 9-Monomethylbenz[a]anthracene-d14; NSC 409459-d14; 6-Methyl-1,2-benzanthracene;
|
| Thymolphthalein | 125-20-2 | C28H30O4 | 430.54 | ||
| 10-Methylbenz[a]anthracene | 10-Monomethylbenz[a]anthracene; 7-Methyl-1,2-benzanthracene; NSC 409456; | 2381-15-9 | C19H14 | 242.31 | 10-Monomethylbenz[a]anthracene; 7-Methyl-1,2-benzanthracene; NSC 409456;
|
| Thymol Blue Sodium Salt, 0.04% w/v aq. soln. | 62625-21-2 | C27H29NaO5S | 844.74 | ||
| Thymonin | 5,6-Dihydroxy-2-(4-hydroxy-3-methoxyphenyl)-7,8-dimethoxy-4H-1-benzopyran-4-one; 5,6,4’-Trihydroxy-7,8,3’-trimethoxyflavone; Majoranin; Mucroflavone B; Thymonin (flavone) | 76844-67-2 | C18H16O8 | 360.31 | 5,6-Dihydroxy-2-(4-hydroxy-3-methoxyphenyl)-7,8-dimethoxy-4H-1-benzopyran-4-one; 5,6,4’-Trihydroxy-7,8,3’-trimethoxyflavone; Majoranin; Mucroflavo... |
| 10-Methylbenz[a]anthracene-d14 | 10-Monomethylbenz[a]anthracene-d14; 7-Methyl-1,2-benzanthracene-d14; NSC 409456-d14; | NA | C19D14 | 256.4 | 10-Monomethylbenz[a]anthracene-d14; 7-Methyl-1,2-benzanthracene-d14; NSC 409456-d14;
|
Page 5973 of 10017