Browse our extensive catalog of high-quality chemicals for research and development.
| Product Name | Description | CAS Number | Molecular Formula | Molecular Weight | Description |
|---|---|---|---|---|---|
| 2-Nitroethanol | 2-Nitroethanol; NSC 16151;beta-Nitroethano; | 625-48-9 | C2H5NO3 | 91.07 | 2-Nitroethanol; NSC 16151;beta-Nitroethano;
|
| N-[(1R)-2,3-Dihydro-3-oxo-1H-inden-1-yl]-2,2,2-trifluoroacetamide | N-[(1R)-2,3-Dihydro-3-oxo-1H-inden-1-yl]-2,2,2-trifluoro-acetamide | 1266231-96-2 | C11H8F3NO2 | 243.18 |
N-[(1R)-2,3-Dihydro-3-oxo-1H-inden-1-yl]-2,2,2-trifluoro-acetamide
|
| 2-[[(5-Nitro-2-thiazolyl)amino]carbonyl]phenyl 2-(acetyloxy)benzoate | Nitazoxanide Impurity 2; | 952686-58-7 | C19H13N3O7S | 427.39 | Nitazoxanide Impurity 2;
|
| 3,10-Dihydroxydodecanedioic Acid 1,​12-Diethyl Ester | 3,10-Dihydroxy Dodecanedioic Acid 1,​12-Diethyl Ester | C16H30O6 | 318.41 | 3,10-Dihydroxy Dodecanedioic Acid 1,​12-Diethyl Ester
| |
| 4,7-Dihydroxy-1,10-phenanthroline | 3922-40-5 | C12H8N2O2 | 212.2 | ||
| 5-Nitroanthranilamide | 2-Amino-5-nitrobenzamide; 2-Carbamoyl-4-nitroaniline; 2-Amino-5-nitro-benzamide; NSC 142033; | 16313-65-8 | C7H7N3O3 | 181.15 | 2-Amino-5-nitrobenzamide; 2-Carbamoyl-4-nitroaniline; 2-Amino-5-nitro-benzamide; NSC 142033;
|
| 5-Nitroanthranilic Acid | 2-Amino-5-nitrobenzoic Acid; 2-Amino-5-nitrobenzoic Acid; 5-Nitroanthranilic Acid; NSC 16208; NSC 63867; | 616-79-5 | C7H6N2O4 | 182.13 | 2-Amino-5-nitrobenzoic Acid; 2-Amino-5-nitrobenzoic Acid; 5-Nitroanthranilic Acid; NSC 16208; NSC 63867;
|
| 7beta,25-Dihydroxycholesterol | 3beta,7beta,25-Trihydroxycholest-5-ene | 64907-21-7 | C27H46O3 | 418.65 | 3beta,7beta,25-Trihydroxycholest-5-ene
|
| 3,10-Dihydroxydodecanedioic-13C12 Acid 1-Ethyl Ester | 3,10-Dihydroxy Dodecanedioic-13C12 Acid Ethyl Ester | C2 13C12H26O6 | 302.26 | 3,10-Dihydroxy Dodecanedioic-13C12 Acid Ethyl Ester
| |
| 9-Nitroanthracene | 5-Nitroanthracene; NSC 47175 | 602-60-8 | C14H9NO2 | 223.23 | 5-Nitroanthracene; NSC 47175
|
Page 7423 of 10017