Browse our extensive catalog of high-quality chemicals for research and development.
| Product Name | Description | CAS Number | Molecular Formula | Molecular Weight | Description |
|---|---|---|---|---|---|
| ({2,6-Dimethylimidazo[2,1-b][1,3]thiazol-5-yl}methyl)(methyl)amine Dihydrochloride | 1177362-23-0 | C9H13N3S • 2HCl | 268.2 | ||
| Methyl D-glucopyranoside | 1-O-Methyl-D-glucopyranose; GEO-MEG 365; Glucosidizer 100; Methyl D-glucoside; Methyl glucoside; Sta-Meg 104; Sta-Meg 106; Sta-Meg 200; | 3149-68-6 | C7H14O6 | 194.18 | 1-O-Methyl-D-glucopyranose; GEO-MEG 365; Glucosidizer 100; Methyl D-glucoside; Methyl glucoside; Sta-Meg 104; Sta-Meg 106; Sta-Meg 200;
|
| 3,4-Diethoxyphenylacetylene | 1159511-93-9 | C12H14O2 | 190.23 | ||
| 4-(2,6-Dimethylmorpholine-4-carbonyl)-1-methyl-1H-pyrazol-5-amine | 1181522-92-8 | C11H18N4O2 | 238.28 | ||
| Methyl 2-(2-(Benzyloxy)phenyl)acetate | NA | 40525-65-3 | C16H16O3 | 256.3 | NA |
| (4R)-2,2-Dimethyl-4-[(1S)-1-[(phenylmethyl)amino]-2-propen-1-yl]-3-oxazolidinecarboxylic Acid 1,1-Dimethylethyl Ester | 299409-58-8 | C20H30N2O3 | 346.46 | ||
| Diethyl 2-[(2,4-Dimethylanilino)methylene]malonate | 104007-06-9 | C16H21NO4 | 291.34 | ||
| 2,6-Dimethylpiperazine | 2,6-Dimethylpiperazine; 3,5-Dimethylpiperazine; NSC 49197 | 108-49-6 | C6H14N2 | 114.19 | 2,6-Dimethylpiperazine; 3,5-Dimethylpiperazine; NSC 49197
|
| Methyl alpha-D-Glucopyranoside 2,3,4,6-tetra-O-sulfate, Potassium Salt (Technical Grade) | NA | 359437-01-7 | C7H10O18S4K4 | 666.81 | NA
|
| 6,7-Dimethyl-3,4-dihydro-2H-1-benzothiopyran-4-one | 1152583-73-7 | C11H12OS | 192.27 |
Page 9072 of 10017