Browse our extensive catalog of high-quality chemicals for research and development.
| Product Name | Description | CAS Number | Molecular Formula | Molecular Weight | Description |
|---|---|---|---|---|---|
| 4-(3,4-Dimethoxyphenyl)-2-hydroxybenzoic acid | 1261925-74-9 | C15H14O5 | 274.27 | ||
| 3-Methyl-3-buten-2-one (Stabilized in HQ) | 2-Methyl-1-buten-3-one; 3-Methylene-2-butanone; Isopropenyl Methyl Ketone; Methyl Isopropenyl Ketone; NSC 24150; Propen-2-yl Methyl Ketone; | 814-78-8 | C5H8O | 84.12 | 2-Methyl-1-buten-3-one; 3-Methylene-2-butanone; Isopropenyl Methyl Ketone; Methyl Isopropenyl Ketone; NSC 24150; Propen-2-yl Methyl Ketone;
|
| Dimethyl Sulfone | 1,1’-Sulfonylbis-methane; Sulfonylbis-methane; Dimethyl Sulphone; Lignisul MSM; MSM; Methylsulfonylmethane; NSC 63345; Opti MSM; Opti-dimethyl Sulfone | 67-71-0 | C2H6O2S | 94.13 | 1,1’-Sulfonylbis-methane; Sulfonylbis-methane; Dimethyl Sulphone; Lignisul MSM; MSM; Methylsulfonylmethane; NSC 63345; Opti MSM; Opti-dimethyl Sulfo... |
| 6-Methyl-4-hydroxypyrimidine | 4-Hydroxy-6-methylpyrimidine; 6-Methyl-4(3H)-pyrimidinone; 6-Methyl-4-oxopyrimidine; 6-Methyl-4-pyrimidinol; NSC 18893; NSC 193523 | 3524-87-6 | C5H6N2O | 110.11 | 4-Hydroxy-6-methylpyrimidine; 6-Methyl-4(3H)-pyrimidinone; 6-Methyl-4-oxopyrimidine; 6-Methyl-4-pyrimidinol; NSC 18893; NSC 193523
|
| 2-Methylbutanal Oxime | 2-Methylbutyl aldoxime; 2-Methylbutyraldehyde oxime; 2-Methylbutyraldoxime | 53061-04-4 | C5H11NO | 101.15 | 2-Methylbutyl aldoxime; 2-Methylbutyraldehyde oxime; 2-Methylbutyraldoxime
|
| 3-Methyl-5-(4-hydroxy-2,6,6-trimethylcyclohex-1-enyl)penta-2-(E/Z)-4-diene-nitrile | NA | 178938-94-8 | C15H21NO | 231.33 | NA
|
| Methyl 2-Sulfamoylbenzoate | 2-(Carbomethoxy)benzenesulfonamide; 2-(Methoxycarbonyl)benzenesulfonamide; Methyl 2-(Aminosulfonyl)benzoate; Methyl o-Sulfamoylbenzoate; | 57683-71-3 | C8H9NO4S | 215.23 | 2-(Carbomethoxy)benzenesulfonamide; 2-(Methoxycarbonyl)benzenesulfonamide; Methyl 2-(Aminosulfonyl)benzoate; Methyl o-Sulfamoylbenzoate;
|
| (E)-3-Methylbutanal Oxime | (E)-Isovaleraldehyde Oxime; | 5775-74-6 | C5H11NO | 101.15 | (E)-Isovaleraldehyde Oxime;
|
| 2-Methyl-1-phenyl-1-propene | (2-Methyl-1-propen-1-yl)benzene; (2-Methyl-1-propenyl)benzene; (2-Methylpropenyl)benzene; 1,1-Dimethyl-2-phenylethylene; 1-Phenyl-2-methyl-1-propene; 1-Phenyl-2-methylpropene; 2-Benzylidenepropane; 2-Methyl-1-phenyl-1-propene; 2-Methyl-1-phenylpropene; 2-Methyl-3-phenyl-2-propene; Isobutenylbenzene; NSC 163349; beta,beta-Dimethylstyrene; beta-Dimethylstyrene; beta-Methylisoallylbenzene; Isobutenyl-benzene; (2-Methylpropenyl)-benzene | 768-49-0 | C10H12 | 132.2 | (2-Methyl-1-propen-1-yl)benzene; (2-Methyl-1-propenyl)benzene; (2-Methylpropenyl)benzene; 1,1-Dimethyl-2-phenylethylene; 1-Phenyl-2-methyl-1-propene; ... |
| 3-Methyl-2-butanamine | (3-Methylbutan-2-yl)amine;(±)-3-Methyl-2-butanamine;(±)-3-Methyl-2-butylamine;1,2-Dimethylpropanamine;1,2-Dimethylpropylamine;2-Amino-3-methylbutane;3-Methyl-2-aminobutane;3-Methyl-2-butylamine | 598-74-3 | C5H13N | 87.16 | (3-Methylbutan-2-yl)amine;(±)-3-Methyl-2-butanamine;(±)-3-Methyl-2-butylamine;1,2-Dimethylpropanamine;1,2-Dimethylpropylamine;2-Amino-3-methylbutane... |
Page 9263 of 10017