Browse our extensive catalog of high-quality chemicals for research and development.
| Product Name | Description | CAS Number | Molecular Formula | Molecular Weight | Description |
|---|---|---|---|---|---|
| Methyl indoline-5-carboxylate | NA | 141452-01-9 | C10H11NO2 | 177.2 | NA |
| (3,5-Dimethyl-pyrazol-1-yl)-acetic acid | 16034-49-4 | C7H10N2O2 | 154.17 | ||
| (S)-(+)-Methyl indoline-2-carboxylate | NA | 141410-06-2 | C10H11NO2 | 177.2 | NA
|
| Methyl indole-2-carboxylate | NA | 1202-04-6 | C10H9NO2 | 175.18 | NA |
| 1-Methyl-3-indolyl-beta-D-galactopyranoside | 1-Methyl-1H-indol-3-yl beta-D-galactopyranoside; | 207598-26-3 | C15H19NO6 | 309.31 | 1-Methyl-1H-indol-3-yl beta-D-galactopyranoside;
|
| 7-Methylindole-3-carboxyaldehyde | NA | 4771-50-0 | C10H9NO | 159.18 | NA |
| 3-(3,5-Dimethylphenyl)-2-methylbenzoic acid | 1261892-78-7 | C16H16O2 | 240.3 | ||
| 5-(2,4-Dimethylphenyl)picolinic acid | 1226037-84-8 | C14H13NO2 | 227.26 | ||
| 2-Methyl-3-(trifluoromethyl)benzyl Bromide | 261952-16-3 | C9H8BrF3 | 253.06 | ||
| 4-(3,5-Dimethylphenyl)phenylacetic acid | 1225598-10-6 | C16H16O2 | 240.3 |
Page 9431 of 10017